Soft polyethylene
Natural (Milky White)
Specifications Unit : mm
Model No. | Outer diameter ΦD | Inner diameter Φd | Wall thickness t | Pitch P | Compatible bundled cable diameter Φ | Qty/bag |
NS-1.6 | 3.2 | 1.6 | 0.7 | 5.5 | 1.6~12.7 | 200m |
NS-2.6 | 4.0 | 2.6 | 8.0 | 3.0~8.0 | 100m | |
NS-4 | 5.4 | 4.0 | 5.0~12.0 | |||
NS-6 | 7.4 | 6.0 | 10.0 | 7.0~18.0 | ||
NS-8 | 9.4 | 8.0 | 12.0 | 9.0~25.0 | 50m | |
NS-9 | 10.6 | 9.0 | 0.8 | 10.0~28.0 | ||
NS-10 | 11.6 | 10.0 | 11.0~30.0 | |||
NS-12 | 14.0 | 12.0 | 1.0 | 15.0 | 13.0~36.0 | |
NS-15 | 17.4 | 15.0 | 1.2 | 16.0 | 16.0~45.0 | |
NS-20 | 22.8 | 20.0 | 1.4 | 20.0 | 21.0~60.0 | 25m |
NS-25 | 27.8 | 25.0 | 25.0 | 26.0~75.0 | 20m |
Nylon 6
Natural (Translucent)
Specifications Unit : mm
Model No. | Outer diameter ΦD | Inner diameter Φd | Wall thickness t | Pitch P | Compatible bundled cable diameter Φ | Qty/bag |
NS-2.6H | 3.6 | 2.6 | 0.5 | 6.0 | 3.0~8.0 | 100m |
NS-4H | 5.0 | 4.0 | 8.0 | 5.0~12.0 | ||
NS-6H | 7.6 | 6.0 | 0.8 | 10.0 | 7.0~18.0 | |
NS-9H | 10.6 | 9.0 | 12.0 | 10.0~28.0 | 50m | |
NS-12H | 13.6 | 12.0 | 14.0 | 13.0~36.0 | ||
NS-15H | 16.6 | 15.0 | 16.0 | 16.0~45.0 | 25m | |
NS-20H | 21.6 | 20.0 | 20.0 | 21.0~60.0 | ||
NS-25H | 27.4 | 25.0 | 1.2 | 22.0 | 26.0~75.0 | 20m |
Fire-Resistant polypropylene
Black
*Available in slit or sealed version
Specifications Unit : mm
Model No. | A | B | (C) | (D) | (E) | (F) | G | Qty/bag |
Fire-Resistant type | ||||||||
KC-5 | 5.3±0.4 | 7.5±0.4 | 3.8 | 1.0 | 0.25 | 1.3 | 0.25±0.1 | 500m |
KC-7 | 7.4±0.4 | 10.2±0.4 | 2.7 | 0.6 | 0.30 | 1.5 | 0.27±0.1 | 300m |
KC-10 | 10.7±0.4 | 14.1±0.4 | ||||||
KC-13 | 13.2±0.4 | 17.5±0.4 | 3.5 | 0.7 | 0.45 | 1.9 | 200m | |
KC-15 | 15.2±0.4 | 19.5±0.4 | ||||||
KC-19 | 19.5±0.4 | 23.8±0.4 | ||||||
KC-22 | 22.1±0.4 | 27.0±0.4 | 4.2 | 0.8 | 0.50 | 2.4 | 0.30±0.1 | 140m |
KC-25 | 25.0±0.6 | 30.0±0.5 | 4.1~4.4 | 0.4~0.55 | 2.5 | 120m | ||
KC-28 | 28.2±0.6 | 34.0±0.5 | 4.4 | 0.55 | 0.35±0.1 | 100m |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>