| 1953 | Founde as Nikko Kogyo Corporation. Begins production and sale of plastic goods. |
|---|---|
| 1960 | Acquires injection molding equipment and establishes injection molding division. |
| 1966 | Begins sale of patented Nikko Mark Bands in the domestic market. |
| 1968 | Commences exportation of mark band to Europe and the USA |
| 1974 | Reconstructs head office |
| 1975 | Begins production and sale of plastic fasteners.![]() |
| 1980 | Establishes Osaka branch office. |
| 1983 | Begins production and sale of Nikko magazine-rackes.![]() |
| 1985 | Establishes Nagoya Sales office |
| 1987 | Establishes Tsukui Factory |
| 1992 | Commences sale of Nikko magazine-racks in Germany and begins expansion into the European market. Establishes Sagamihara factory and R&D Center. |
| 1995 | Establishes NIX OF AMERICA(USA) |
| 1996 | Triumph![]() |
| 1999 | MAXIN JOINT®![]() |
| 2000 | Spider Guard |
| 2001 | Changes names to NIX,INC.for international business. Moves head office to Queen’s Tower,Minatomirai(MM21) |
| 2002 | Resistered ISO 14001 ata head office and Tsukui factory |
| 2003 | Establishes NIX OF HONG KONG LIMITED |
| 2007 | List on JASDAQ |
| 2010 | Establishes NIX OF ZHONGSHAN MANUFACTURING LIMITED |
| 2011 | Establishes NIX OF SHANGHAI LIMITED |
| 2012 | Establishes NIX TRADING (THAILAND) LIMITED |
| 2016 | Establishes NIX OF ZHUHAI PRECISION PRODUCTS LIMITED Establishes NIX (THAILAND) LIMITED |
PAGE TOP