Fire-Resistant polypropylene
Black
*Available in slit or sealed version
Specifications Unit : mm
Model No. | A | B | (C) | (D) | (E) | (F) | G | Qty/bag |
Fire-Resistant type | ||||||||
KC-5 | 5.3±0.4 | 7.5±0.4 | 3.8 | 1.0 | 0.25 | 1.3 | 0.25±0.1 | 500m |
KC-7 | 7.4±0.4 | 10.2±0.4 | 2.7 | 0.6 | 0.30 | 1.5 | 0.27±0.1 | 300m |
KC-10 | 10.7±0.4 | 14.1±0.4 | ||||||
KC-13 | 13.2±0.4 | 17.5±0.4 | 3.5 | 0.7 | 0.45 | 1.9 | 200m | |
KC-15 | 15.2±0.4 | 19.5±0.4 | ||||||
KC-19 | 19.5±0.4 | 23.8±0.4 | ||||||
KC-22 | 22.1±0.4 | 27.0±0.4 | 4.2 | 0.8 | 0.50 | 2.4 | 0.30±0.1 | 140m |
KC-25 | 25.0±0.6 | 30.0±0.5 | 4.1~4.4 | 0.4~0.55 | 2.5 | 120m | ||
KC-28 | 28.2±0.6 | 34.0±0.5 | 4.4 | 0.55 | 0.35±0.1 | 100m |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>