Nylon 6
Natural (Translucent)
Specifications Unit : mm
Model No. | Outer diameter ΦD | Inner diameter Φd | Wall thickness t | Pitch P | Compatible bundled cable diameter Φ | Qty/bag |
NS-2.6H | 3.6 | 2.6 | 0.5 | 6.0 | 3.0~8.0 | 100m |
NS-4H | 5.0 | 4.0 | 8.0 | 5.0~12.0 | ||
NS-6H | 7.6 | 6.0 | 0.8 | 10.0 | 7.0~18.0 | |
NS-9H | 10.6 | 9.0 | 12.0 | 10.0~28.0 | 50m | |
NS-12H | 13.6 | 12.0 | 14.0 | 13.0~36.0 | ||
NS-15H | 16.6 | 15.0 | 16.0 | 16.0~45.0 | 25m | |
NS-20H | 21.6 | 20.0 | 20.0 | 21.0~60.0 | ||
NS-25H | 27.4 | 25.0 | 1.2 | 22.0 | 26.0~75.0 | 20m |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>