Name | NIX,INC. |
---|---|
FOUNDED | April, 11th 1953 |
CAPITAL | 468M Yen (as of Sept.2023) |
STOCK LISTING | Tokyo Securities Exchange, Standard Market (code 4243) |
REPRESENTATIVE | PRESIDENT& CEO Kazuhide Aoki |
EMPLOYEES | 165 (as of Sept.2023) |
HEAD OFFICE | Queen’s Tower B 8F, 2-3-3 Minatomirai,Nishi-ku, Yokohama 220-6108 Japan tel.+81-45-221-2001(Main) fax.+81-45-221-1230 |
BUSINESS | 1,Development, manufacturing and sale of Precision Engineering plastics parts, mechanical products and fasteners. 2,Development, manufacturing and sale of secialized parts made from NIX original plastic compounds. 3,Development, manufacturing and sale of Production solution products, Magazine-rack and JIGs 4,Development and sale of traceability, labels, label printers, software and labeling devices. |
MAJOR CUSTOMERS | SIEMENS/BOSCH/HELLA/TRW/DELPHI/BRADY/LG/SAMSUNG/DENSO/ INTEL/CONTINENTAL/NOKIA/CANON/ KONICA MINOLTA /DAIKIN/EPSON/ERICSSON/FANUC/FUJITSU/HARMAN BECKER/ HAMAMATSU PHOTONICS /HITACHI/ LUCENT TECHNOLOGIES /PANASONIC/MITSUBISHI/MOTOROLA/NEC/OKI ELECTRIC INDUSTRIAL/PHILIPS/RICOH/SANOH INDUSTRIAL/SANYO/SEAGATE/SEIKO INSTRUMENTS/SHARP/SONY/TOSHIBA |
PAGE TOP