Soft polyethylene
Natural (Milky White)
Specifications Unit : mm
Model No. | Outer diameter ΦD | Inner diameter Φd | Wall thickness t | Pitch P | Compatible bundled cable diameter Φ | Qty/bag |
NS-1.6 | 3.2 | 1.6 | 0.7 | 5.5 | 1.6~12.7 | 200m |
NS-2.6 | 4.0 | 2.6 | 8.0 | 3.0~8.0 | 100m | |
NS-4 | 5.4 | 4.0 | 5.0~12.0 | |||
NS-6 | 7.4 | 6.0 | 10.0 | 7.0~18.0 | ||
NS-8 | 9.4 | 8.0 | 12.0 | 9.0~25.0 | 50m | |
NS-9 | 10.6 | 9.0 | 0.8 | 10.0~28.0 | ||
NS-10 | 11.6 | 10.0 | 11.0~30.0 | |||
NS-12 | 14.0 | 12.0 | 1.0 | 15.0 | 13.0~36.0 | |
NS-15 | 17.4 | 15.0 | 1.2 | 16.0 | 16.0~45.0 | |
NS-20 | 22.8 | 20.0 | 1.4 | 20.0 | 21.0~60.0 | 25m |
NS-25 | 27.8 | 25.0 | 25.0 | 26.0~75.0 | 20m |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>