Plunger: Plyacetal Fire-Resistant UL94-HB
Bush: Nylon 6 Fire-Resistant UL94V-0
Black
Specifications Unit : mm
Model No. | Hole diameterΦ | Thickness of the board (t) | Attachment form |
TR-3545 | 3.6±0.05 | 2.0~3.0 | 1000 |
TR-4185 | 4.1±0.05 | 15.5~17.0 |
Nylon 6
W: White
B: Black
Specifications Unit : mm
Model No. | d | L | D | A | Hole diameterΦ | Thickness of the board (t) | Insertion power | Extraction power | Qty/bag |
P2024-W/B | 2.0 | 2.4 | 4.2 | 1.2 | 2.1 | 0.6~1.2 | 19~29N | 29N or more | 1000 |
P2032-W/B | 3.2 | 1.3~2.0 | |||||||
P2040-W/B | 4.0 | 2.1~2.8 | |||||||
P2048-W/B | 4.8 | 2.9~3.6 | |||||||
P2632-W/B | 2.6 | 3.2 | 5.0 | 1.4 | 2.7 | 1.0~2.0 | 49N or more | ||
P2642-W/B | 4.2 | 2.1~3.0 | |||||||
P2648-W/B | 4.8 | 2.7~3.6 | |||||||
P2655-W/B | 5.5 | 3.4~4.3 | |||||||
P3035-W/B | 3.0 | 3.5 | 6.4 | 1.6 | 3.1 | 1.0~2.0 | 29~39N | 78N以上 | |
P3045-W/B | 4.5 | 2.0~3.0 | |||||||
P3055-W/B | 5.5 | 3.0~4.0 | |||||||
P3065-W/B | 6.5 | 4.0~5.0 | |||||||
P3075-W/B | 7.5 | 5.0~6.0 | |||||||
P3080-W/B | 8.0 | 5.5~6.5 | |||||||
P3090-W/B | 9.0 | 6.5~7.5 | |||||||
P3100-W/B | 10.0 | 7.5~8.5 | |||||||
P3535-W/B | 3.5 | 3.5 | 3.6 | 1.2~2.1 | 117N or more | ||||
P3545-W/B | 4.5 | 2.2~3.1 | |||||||
P3550-W/B | 5.0 | 2.7~3.6 | |||||||
P3555-W/B | 5.5 | 3.2~4.1 | |||||||
P3560-W/B | 6.0 | 3.7~4.6 | |||||||
P3570-W/B | 7.0 | 4.7~5.6 | |||||||
P3580-W/B | 8.0 | 5.7~6.6 | |||||||
P4050-W/B | 4.0 | 5.0 | 8.0 | 1.8 | 4.1 | 2.5~3.5 | 29~49N | 196N or more | |
P4060-W/B | 6.0 | 3.5~4.5 | |||||||
P4070-W/B | 7.0 | 4.5~5.5 | |||||||
P4080-W/B | 8.0 | 5.5~6.5 | |||||||
P4090-W/B | 9.0 | 6.5~7.5 | |||||||
P4100-W/B | 10.0 | 2.2 | 7.5~8.5 | ||||||
P4120-W/B | 12.0 | 1.8 | 9.0~10.5 | ||||||
P5045-W/B | 5.0 | 4.5 | 9.0 | 2.2 | 5.1 | 1.5~2.5 | 39~49N | 245N or more | |
P5055-W/B | 5.5 | 2.5~3.5 | |||||||
P5065-W/B | 6.5 | 3.5~4.5 | |||||||
P5075-W/B | 7.5 | 4.5~5.5 | |||||||
P5085-W/B | 8.5 | 5.5~6.5 | |||||||
P5095-W/B | 9.5 | 6.5~7.5 | |||||||
P5105-W/B | 10.5 | 7.5~8.5 | |||||||
P6060-W/B | 6.0 | 6.0 | 12.0 | 2.5 | 6.1 | 2.5~4.0 | 39~58N | 294N or more | |
P6080-W/B | 8.0 | 3.0 | 4.0~5.5 |
Plunger: Nylon 6
Grommet: Polycarbonate
Black
Plunger Dimensional Specifications Unit: mm
Model No. | Package Unit | Applied grommet model no. | Head shape [mm] |
ARL-1LP | 1000 | AR-SLG | |
ARL-1LP | AR-1LG | ||
ARL-2LP | AR-2LG | ||
ARL-3LP | AR-3LG | ||
ARL-4LP | AR-4LG | ||
AR-8P | – | AR-8G | |
ARB-1LP | 1000 | AR-SLG | |
ARB-1LP | AR-1LG | ||
ARB-2LP | AR-2LG | ||
ARB-3LP | AR-3LG | ||
ARB-4LP | AR-4LG | ||
ARB-1MP | 1000 | AR-1MG | |
ARB-2MP | AR-2MG | ||
ARB-3MP | AR-3MG | ||
ARB-4MP | AR-4MG | ||
ARB-1SP | 1000 | AR-1SG | |
ARB-2SP | AR-2SG |
Grommet Dimensional Specifications Unit: mm
Model No. | W | H | L | Fixed side plate thickness T | Total plate thickness t | Shifting hole diameter Φ | Fixed hole diameter Φ | Qty/bag | |||
AR-SLG | 10.8 | 2.0 | 9.3 | 1.1 | 1.5~3.7 | 7.6±0.1 | 8.1±0.1 | 1000 | |||
AR-1LG | 9.3 | 1.6 | 2.0~4.2 | ||||||||
AR-2LG | 10.3 | 2.5 | 3.0~5.2 | ||||||||
AR-3LG | 11.9 | 4.1 | 4.6~6.9 | ||||||||
AR-4LG | 13.1 | 5.3 | 5.8~8.0 | ||||||||
AR-8G | 9.5 | 0.8~1.6 | 1.6~3.2 | 8.0±0.1 | – | ||||||
AR-1MG | 8.5 | 1.8 | 8.5 | 1.1 | 1.5~3.7 | 6.0 | 6.4±0.1 | 1000 | |||
AR-2MG | 9.0 | 1.6 | 2.0~4.2 | ||||||||
AR-3MG | 10.0 | 2.5 | 3.0~5.2 | ||||||||
AR-4MG | 11.3 | 4.1 | 4.6~6.9 | ||||||||
AR-1SG | 6.5 | 1.2 | 7.6 | 1.0 | 2.0~4.0 |
|
|
||||
AR-2SG | 8.1 | 1.5 | 2.5~4.5 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>