Nylon 6
W: White
B: Black
Specifications Unit : mm
Model No. | d | L | D | A | Hole diameterΦ | Thickness of the board (t) | Insertion power | Extraction power | Qty/bag |
P2024-W/B | 2.0 | 2.4 | 4.2 | 1.2 | 2.1 | 0.6~1.2 | 19~29N | 29N or more | 1000 |
P2032-W/B | 3.2 | 1.3~2.0 | |||||||
P2040-W/B | 4.0 | 2.1~2.8 | |||||||
P2048-W/B | 4.8 | 2.9~3.6 | |||||||
P2632-W/B | 2.6 | 3.2 | 5.0 | 1.4 | 2.7 | 1.0~2.0 | 49N or more | ||
P2642-W/B | 4.2 | 2.1~3.0 | |||||||
P2648-W/B | 4.8 | 2.7~3.6 | |||||||
P2655-W/B | 5.5 | 3.4~4.3 | |||||||
P3035-W/B | 3.0 | 3.5 | 6.4 | 1.6 | 3.1 | 1.0~2.0 | 29~39N | 78N以上 | |
P3045-W/B | 4.5 | 2.0~3.0 | |||||||
P3055-W/B | 5.5 | 3.0~4.0 | |||||||
P3065-W/B | 6.5 | 4.0~5.0 | |||||||
P3075-W/B | 7.5 | 5.0~6.0 | |||||||
P3080-W/B | 8.0 | 5.5~6.5 | |||||||
P3090-W/B | 9.0 | 6.5~7.5 | |||||||
P3100-W/B | 10.0 | 7.5~8.5 | |||||||
P3535-W/B | 3.5 | 3.5 | 3.6 | 1.2~2.1 | 117N or more | ||||
P3545-W/B | 4.5 | 2.2~3.1 | |||||||
P3550-W/B | 5.0 | 2.7~3.6 | |||||||
P3555-W/B | 5.5 | 3.2~4.1 | |||||||
P3560-W/B | 6.0 | 3.7~4.6 | |||||||
P3570-W/B | 7.0 | 4.7~5.6 | |||||||
P3580-W/B | 8.0 | 5.7~6.6 | |||||||
P4050-W/B | 4.0 | 5.0 | 8.0 | 1.8 | 4.1 | 2.5~3.5 | 29~49N | 196N or more | |
P4060-W/B | 6.0 | 3.5~4.5 | |||||||
P4070-W/B | 7.0 | 4.5~5.5 | |||||||
P4080-W/B | 8.0 | 5.5~6.5 | |||||||
P4090-W/B | 9.0 | 6.5~7.5 | |||||||
P4100-W/B | 10.0 | 2.2 | 7.5~8.5 | ||||||
P4120-W/B | 12.0 | 1.8 | 9.0~10.5 | ||||||
P5045-W/B | 5.0 | 4.5 | 9.0 | 2.2 | 5.1 | 1.5~2.5 | 39~49N | 245N or more | |
P5055-W/B | 5.5 | 2.5~3.5 | |||||||
P5065-W/B | 6.5 | 3.5~4.5 | |||||||
P5075-W/B | 7.5 | 4.5~5.5 | |||||||
P5085-W/B | 8.5 | 5.5~6.5 | |||||||
P5095-W/B | 9.5 | 6.5~7.5 | |||||||
P5105-W/B | 10.5 | 7.5~8.5 | |||||||
P6060-W/B | 6.0 | 6.0 | 12.0 | 2.5 | 6.1 | 2.5~4.0 | 39~58N | 294N or more | |
P6080-W/B | 8.0 | 3.0 | 4.0~5.5 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>