Plunger: Nylon 6
Grommet: Polycarbonate
Black
Plunger Dimensional Specifications Unit: mm
| Model No. | Package Unit | Applied grommet model no. | Head shape [mm] |
| ARL-1LP | 1000 | AR-SLG | ![]() |
| ARL-1LP | AR-1LG | ||
| ARL-2LP | AR-2LG | ||
| ARL-3LP | AR-3LG | ||
| ARL-4LP | AR-4LG | ||
| AR-8P | – | AR-8G | |
| ARB-1LP | 1000 | AR-SLG | ![]() |
| ARB-1LP | AR-1LG | ||
| ARB-2LP | AR-2LG | ||
| ARB-3LP | AR-3LG | ||
| ARB-4LP | AR-4LG | ||
| ARB-1MP | 1000 | AR-1MG | ![]() |
| ARB-2MP | AR-2MG | ||
| ARB-3MP | AR-3MG | ||
| ARB-4MP | AR-4MG | ||
| ARB-1SP | 1000 | AR-1SG | ![]() |
| ARB-2SP | AR-2SG |
Grommet Dimensional Specifications Unit: mm
| Model No. | W | H | L | Fixed side plate thickness T | Total plate thickness t | Shifting hole diameter Φ | Fixed hole diameter Φ | Qty/bag | |||
| AR-SLG | 10.8 | 2.0 | 9.3 | 1.1 | 1.5~3.7 | 7.6±0.1 | 8.1±0.1 | 1000 | |||
| AR-1LG | 9.3 | 1.6 | 2.0~4.2 | ||||||||
| AR-2LG | 10.3 | 2.5 | 3.0~5.2 | ||||||||
| AR-3LG | 11.9 | 4.1 | 4.6~6.9 | ||||||||
| AR-4LG | 13.1 | 5.3 | 5.8~8.0 | ||||||||
| AR-8G | 9.5 | 0.8~1.6 | 1.6~3.2 | 8.0±0.1 | – | ||||||
| AR-1MG | 8.5 | 1.8 | 8.5 | 1.1 | 1.5~3.7 | 6.0 | 6.4±0.1 | 1000 | |||
| AR-2MG | 9.0 | 1.6 | 2.0~4.2 | ||||||||
| AR-3MG | 10.0 | 2.5 | 3.0~5.2 | ||||||||
| AR-4MG | 11.3 | 4.1 | 4.6~6.9 | ||||||||
| AR-1SG | 6.5 | 1.2 | 7.6 | 1.0 | 2.0~4.0 |
|
|
||||
| AR-2SG | 8.1 | 1.5 | 2.5~4.5 |

PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>