Nylon 6-6
Specifications Unit : mm
Model No. | Dimensions | Outer diameter of cable | Cable cross section size mm2 | Qty/bag | ||
(L) | d (Inner diameter) | D (Outer diameter) | ||||
L-1 | 5.0 | 5.7 | 7.3 | 6.0~7.6 | 8.0 14.0 | 50/bag |
L-3 | 6.0 | 8.8 | 10.6 | 9.2~10.5 | 22.0 30.0 | |
L-5 | 7.0 | 11.0 | 13.0 | 11.5~13.0 | 38.0 50.0 | |
L-7 | 8.0 | 15.0 | 17.2 | 15.5~17.0 | 80.0 100.0 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>