Nylon 6-6
Natural (White)
Specifications Unit : mm
Model No. | (A) | B | H | (W) | Thickness of the board (t) | Hole diameterΦ | Qty/bag | |
WS-1N-V0 | 5.2 | 15.5 | 13.0 | 11.1 | 0.5~2.3 | 4.8±0.1 | 100 | |
WS-2N-V0 | 10.4 | 18.2 | ||||||
WS-3N-V0 | 19.5 | 27.3 | ||||||
WS-4N-V0 | 27.1 | 34.9 | ||||||
WS-2W-V0 | 11.2 | 20.4 | 19.0 | 16.0 | ||||
WS-4W | 11.2 | 28.0 | 21.0 | 23.0 | 0.6~2.0 |
|
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>