Nylon 6-6
Natural (White)
Specifications Unit : mm
Model No. | (A) | B | C | (D) | Thickness of the board (t) | Hole diameterΦ | Qty/bag | ||
MSB-0405 | 3.4 | 9.7 | 7.0 | 4.6 | 0.5~1.6 |
|
500 | ||
MSB-0507 | 4.5 | 11.6 | 9.0 | 6.6 | |||||
MS-0405 | 3.4 | 9.7 | 7.0 | 4.6 |
|
||||
MS-0408 | 3.6 | 10.7 | 10.0 | 7.6 | |||||
MS-0507 | 4.5 | 11.6 | 9.0 | 6.6 | |||||
MS-0509 | 5.2 | 12.6 | 11.5 | 8.5 | |||||
MS-0709 | 7.2 | 14.6 | |||||||
MS-0909 | 9.2 | 16.6 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>