NIX Inc.
Downloads
mailform

MENU
Wiring Clamp : Others

Locking Hole Plug

 

Material

Nylon 6

Color

Black

  • products_icon_01 RoHS Directive
  • products_icon_02Fire-Resistant

Specifications Unit : mm

Model No. (ΦA) (B) (ΦD) Hole diameterΦ Thickness of the board (t) Qty/bag
LHP-0250 8.0 8.0 6.1 6.4 1.6 100
LHP-0312 9.5 7.7 8.0
LHP-0375 12.0 10.3 9.3 9.5 0.8~3.2
LHP-0437 13.5 10.9 11.0
LHP-0500 14.6 12.5 12.7
LHP-0562 16.7 14.1 14.3
LHP-0625 18.2 15.8 15.9
LHP-0687 20.0 17.3 17.5
LHP-0750 23.2 18.9 19.0
LHP-0812 22.6 20.4 20.6
LHP-0875 25.8 11.5 22.0 22.2
LHP-1000 30.5 25.3 25.5
LHP-1093 31.0 27.6 28.0/28.5
LHP-1187 33.3 30.0 30.1
LHP-1250 34.9 31.8 32.0
LHP-1375 38.0 34.9 35.0
LHP-1500 42.7 37.9 38.0
LHP-1750 48.4 44.6 45.0
LHP-2000 55.0 50.6 51.0

PAGE TOP

add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>