Polypropylene (Pin)
Black
200
Specifications Unit : mm
Model No. | A | D | H | Thickness of the board (t) | Hole diameterΦ | Body Material | Cushioning properties |
FF071-A41 | 40.0 | 41.0 | 14.0 | 1.0~2.0 | 10.2 | PP Blend | Semi-hard |
FF017-PP | 18.0 | 20.0 | 10.0 | 0.8~1.2 | 8.1 | PP | Hard |
FF017-AR41 | 0.8~1.5 | PP Blend | Semi-hard | ||||
FF024-PP | 12.0 | 0.8~1.2 | PP | Hard | |||
FF024-AR41 | 0.8~1.5 | PP Blend | Semi-hard | ||||
FF025-PP | 15.0 | 0.8~1.2 | PP | Hard | |||
FF025-AR41 | 0.8~1.5 | PP Blend | Semi-hard | ||||
FF026-PP | 18.0 | 0.8~1.2 | PP | Hard | |||
FF026-AR41 | 0.8~1.5 | PP Blend | Semi-hard | ||||
FF018-AR781 | 10.0 | 7.7 | TPE | Soft | |||
FF021-AR781 | 20.0 | 21.0 | 6.0 | 5.0~8.0 | |||
FF023-AR781 | 23.0 | 25.0 | 5.0 | 0.8~1.5 | 7.6 | ||
FF028-AR781 | 18.0 | 20.0 | 15.0 | 7.7 | Soft |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>