Nylon 6-6
Specifications Unit : mm
| Model No. | H | Color | Qty/bag |
| LDT-10P | 1.0 | Pink | 1000 |
| LDT-20K | 2.0 | Black | |
| LDT-30Y | 3.0 | Yellow | |
| LDT-40B | 4.0 | Blue | |
| LDT-45B | 4.5 | Blue | |
| LDT-60C | 6.0 | Brown | |
| LDT-70G | 7.0 | Green | |
| LDT-95K | 9.5 | Black | |
| LDT-100Y | 10.0 | Yellow | |
| LDT-142G | 14.2 | Green |

PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>