Nylon 6-6
Specifications Unit : mm
Model No. | H | Standard | Color | Qty/bag |
LDS-10P | 1.0 | ○ | Pink | 1000 |
LDS-20K | 2.0 | ○ | Black | |
LDS-30Y | 3.0 | ○ | Yellow | |
~LDS-39Y | ~3.9 | |||
LDS-40B | 4.0 | ○ | Blue | |
~LDS-49B | ~4.9 | |||
LDS-50R | 5.0 | ○ | Red | |
~LDS-59R | ~5.9 | |||
LDS-60C | 6.0 | ○ | Brown | |
~LDS-69C | ~6.9 | |||
LDS-70G | 7.0 | ○ | Green | |
~LDS-79G | ~7.9 | |||
LDS-80P | 8.0 | ○ | Pink | |
~LDS-89P | ~8.9 | |||
LDS-90K | 9.0 | ○ | Black | |
~LDS-99K | ~9.9 | |||
LDS-100Y | 10.0 | ○ | Yellow | |
~LDS-109Y | ~10.9 | |||
LDS-110B | 11.0 | ○ | Blue | |
~LDS-119B | ~11.9 | |||
LDS-120R | 12.0 | ○ | Red | |
~LDS-129R | ~12.9 | |||
LDS-130C | 13.0 | ○ | Brown | |
~LDS-139C | ~13.9 | |||
LDS-140G | 14.0 | ○ | Green | |
~LDS-149G | ~14.9 | |||
LDS-150P | 15.0 | ○ | Pink | |
~LDS-159P | ~ 15.9 | |||
LDS-160K | 16.0 | ○ | Black | |
~LDS-169K | ~16.9 |
*○mark are standard inventory goods
*Made-to-order products other than ○ mark (from 5000 lots)
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>