Nylon 6-6
Natural (Milky White)
Specifications Unit : mm
Model No. | A | B | C | D | E | Thickness of the board (t) | Hole diameterΦ | Qty/bag |
CS-5S | 5.0 | – | 0.5 | – | – | 0.5~2.0 | 5.5±0.2 | 500 |
CS-6S | 6.0 | – | – | 1.0 | ||||
CS-8S | 8.0 | – | 1.0 | 2.0 | ||||
CS-10S | 10.0 | – | 1.0 | 3.5 | ||||
CS-12S | 12.0 | 2.0 | ||||||
CS-14S | 14.0 | 4.0 | ||||||
CS-16S | 16.0 | 6.0 | ||||||
CS-18S | 18.0 | 8.0 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>