Black
Specifications Unit : mm
| Model No. | Main Body Material | Size | Bush mark | Compatible cord diameterΦ | Installation hole diameterΦ | Qty/bag | ||||
| (A) | B | (C) | D | Screw diameter | ||||||
| NC-1 | PC PVC |
30.0 | 33.5 | 30.0 | 26.0 | G1/2 (PF1/2) | S | 6.0~8.0 | Panel Φ21.0 Screw hole G1/2 (PF1/2) | 20 |
| M | 8.0~10.0 | |||||||||
| None | 10.0~12.0 | |||||||||
| NC-2 | PVC | 46.0 | 48.5 | 47.0 | 41.0 | G1 (PF1) | S | 12.0~14.0 | Panel Φ33.0 Screw hole G1 (PF1) | 10 |
| NC-2S | PC PVC |
M | 14.0~17.0 | |||||||
| None | 17.0~19.0 | |||||||||

PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>