Nylon 6-6
Black
Specifications Unit : mm
| Model No. | Dimensions | Bundled cable diameter (Φ) | Thickness of the board (t) | Installation Hole diameter (Φ) | Qty/bag | |||
| (A) | (B) | |||||||
| HND-4 | 23.6 | 29.3 | 7.2 | 0.8~2.3 |
|
500 | ||
| HND-6 | 27.4 | 35.0 | 10.0 | |||||
| HND-9 | 35.5 | 42.9 | 15.0 | |||||

PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>