Body: Nylon 6-6
Sponge: chloroprene system sponge (Fire-Resistant HF-1)
Body: Grey
Sponge: Black
Specifications Unit : mm
Model No. | A | B | C | D | (E) | (F) | (G) | (H) | Bundled cable diameter (Φ) | Qty/bag |
DKN-5GSP | 19.0 | 17.5 | 3.1 | 8.0 | 19.7 | 7.0 | 11.6 | 1.0 | 1.6~3.5 | 100 |
DKN-7GSP | 19.0 | 24.0 | 3.1 | 10.0 | 21.0 | 8.0 | 12.6 | 2.0 | 3.0~5.5 | |
DKN-10GSP | 21.0 | 30.0 | 3.6 | 12.0 | 29.0 | 11.3 | 16.9 | 3.5 | 5.0~8.0 | |
DKN-13GSP | 24.0 | 30.0 | 3.6 | 14.0 | 34.6 | 15.6 | 21.3 | 5.0 | 7.0~11.0 | |
DKN-16GSP | 25.5 | 36.0 | 4.1 | 16.0 | 42.6 | 18.5 | 25.6 | 7.0 | 9.0~14.0 | |
DKN-20GSP | 30.0 | 40.0 | 4.1 | 18.0 | 46.1 | 21.5 | 29.4 | 12.0 | 13.0~18.0 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>