Nylon 6-6
Natural (Milky White)
(Please ask for availability when you order)
Specifications Unit : mm
Model No. | Type | Dimensions | Inner diameter when fixed | Qty/bag | ||||||||||
(A) | B (screw hole diameter) | C | D | E | F | (G) | (H) | N | Outer hole | Middle hole | Inner hole | |||
NK-2N | A | 3.3 | 4.3 | 9.5 | – | – | 4.8 | 3.2 | 1.1 | 9.5 | 2.5 | – | – | 100 |
NK-3N | 5.3 | 10.3 | – | – | 4.8 | 4.6 | – | – | ||||||
NK-4N | 6.8 | 11.1 | – | – | 5.6 | – | – | |||||||
NK-5N | 8.4 | 11.9 | – | – | 7.4 | – | – | |||||||
NK-6N | 10.6 | 12.7 | – | – | 6.3 | 10.0 | – | – | ||||||
NK-7N | 12.2 | 13.5 | – | – | 10.7 | – | – | |||||||
NK-8N | 13.2 | 14.3 | – | – | 11.9 | – | – | |||||||
NK-9N | 15.2 | 15.1 | – | – | 13.5 | – | – | |||||||
NK-10N | 16.0 | 15.9 | – | – | 14.0 | – | – | |||||||
NK-11N | 19.0 | 5.1 | 17.5 | – | – | 6.3 | 7.9 | 1.8 | 12.7 | 16.8 | – | – | ||
NK-12N | 19.8 | 18.2 | – | – | 17.8 | – | – | |||||||
NK-13N | 22.1 | 19.0 | – | – | 20.8 | – | – | |||||||
NK-14N | B | 22.9 | 19.8 | 11.9 | – | 21.3 | – | 18.5 | ||||||
NK-16N | 26.9 | 21.4 | 13.5 | – | 24.4 | – | 22.3 | |||||||
NK-18N | 29.2 | 23.0 | 15.1 | – | 26.7 | – | 24.1 | 50 | ||||||
NK-24N | C | 39.4 | 27.8 | 19.8 | 11.9 | 9.5 | 37.3 | 35.0 | 31.2 | |||||
NK-32N | 52.1 | 34.1 | 24.6 | 13.5 | 48.8 | 46.2 | 43.7 | 25 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>