Nylon 6-6
Grey
Specifications Unit : mm
Model No. | A | (B) | (C) | (D) | (E) | Bundled cable diameter (Φ) | Thickness of the board (t) | Hole diameterΦ | Qty/bag |
DKS-5G | 8.0 | 24.0 | 22.3 | 7.0 | 14.6 | 6.2 | 0.5~3.2 | 6.4±0.1 | 100 |
DKS-7G | 10.0 | 25.0 | 23.5 | 8.0 | 15.8 | 7.2 | |||
DKS-10G | 12.0 | 29.0 | 30.8 | 11.3 | 19.6 | 10.5 | |||
DKS-13G | 14.0 | 33.0 | 37.3 | 15.6 | 24.1 | 14.5 | |||
DKS-16G | 16.0 | 37.0 | 44.8 | 18.5 | 27.8 | 18.0 | |||
DKS-20G | 18.0 | 40.0 | 48.8 | 21.5 | 31.6 | 20.5 |
Model No. | A | (B) | (C) | (D) | (E) | (F) | Bundled cable diameter (Φ) | Thickness of the board (t) | Hole diameterΦ |
DKS-5GSP | 8.0 | 24.0 | 22.3 | 7.0 | 14.6 | 1.0 | 1.6~3.5 | 0.5~3.2 | 6.4±0.1 |
DKS-7GSP | 10.0 | 25.0 | 23.5 | 8.0 | 15.8 | 2.0 | 3.0~5.5 | ||
DKS-10GSP | 12.0 | 29.0 | 30.8 | 11.3 | 19.6 | 3.5 | 5.0~8.0 | ||
DKS-13GSP | 14.0 | 33.0 | 37.3 | 15.6 | 24.1 | 5.0 | 7.0~11.0 | ||
DKS-16GSP | 16.0 | 37.0 | 44.8 | 18.5 | 27.8 | 7.0 | 9.0~14.0 | ||
DKS-20GSP | 18.0 | 40.0 | 48.8 | 21.5 | 31.6 | 12.0 | 13.0~18.0 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>