Nylon 6
Natural (Milky White)
Specifications Unit : mm
Model No. | (ΦA) | B | (C) | (D) | E | Qty/bag |
ELS-052-2 | 5.2 | 1.8 | 16.9 | 15.0 | 1.8 | 500 |
ELS-083-2 | 8.3 | 21.2 | ||||
ELS-115-2 | 11.5 | 25.2 | ||||
ELS-160-2 | 15.0 | 2.1 | 29.2 | 20.0 | 2.2 | |
ELS-200-2 | 19.0 | 34.2 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>