*LWSD-3525Z is a Made-to-order product
(Please ask for availability when you order)
Nylon 6-6
Natural (White)
Specifications Unit : mm
Model No. | A | B | (C) | (D) | (E) | (F) | G | Thickness of the board (t) | Hole diameterΦ | Qty/bag | ||
LWS-0511Z | 5.2 | 11.5 | 14.5 | 30.6 | 19.6 | 14.0 | 6.0 | 0.5~3.2 | 4.8±0.1 | 500 | ||
LWS-0711Z | 7.2 | 16.5 | 32.6 | |||||||||
LWS-1211Z | 12.4 | 21.7 | 37.8 | |||||||||
LWS-2111Z | 21.5 | 31.2 | 47.1 | 19.8 | ||||||||
LWS-1316Z | 13.2 | 16.0 | 22.9 | 43.2 | 24.3 | |||||||
LWS-2218Z | 22.7 | 18.0 | 32.4 | 54.8 | 26.3 | |||||||
LWSD-3525Z | 35.5 | 25.0 | 45.2 | 73.7 | 33.8 | 25.0 | 10.0 | 0.8~1.6 | See diagram below | Made to order product | ||
LWS-0711SW | 7.2 | 11.5 | 16.5 | 31.0 | 18.3 | 9.8 | 8.5 | 1.0~2.0 |
|
500 |
PAGE TOP
add_action( 'wp_footer', 'mycustom_wp_footer' ); function mycustom_wp_footer() { ?>